Home
Ad-Free Teacher/Student
Tests
Log In
Your Tests
Take a User Test
Create a User Test
Our Tests
Grade Levels
6th Grade
7th Grade
8th Grade
Freshman
Sophomore
Junior
Senior
AP Senior
VocabTest.com Material
Based on Words From:
1) Vocabulary Workshop®
Level A
Level B
Level C
Level D
Level E
Level F
Level G
Level H
2) Vocabulary Power Plus®
Book One
Book Two
Book Three
Book Four
3) Wordly Wise 3000®
Book 5
Book 6
Book 7
Book 8
Book 9
Book 10
Book 11
Book 12
Astronomy Test #6 Chapter 10 Crossword
Down
:
1) A transit is when a planet crosses in front of a star (edge-on). | The resulting eclipse reduces the star’s apparent brightness and tells us the planet’s radius. | When there is no orbital tilt, an accurate measurement of planet mass can be obtained.
2) The Sun and Jupiter orbit around their common center of mass. | The Sun therefore wobbles around that center of mass with the same period as Jupiter.
3) Kepler (launched in 2008) have monitored about 100,000 stars for transit events for several years. | Later: Planned orbiting interferometers will obtain spectra and crude images of Earth-size planets.
4) We cannot measure an exact mass for a planet without knowing the tilt of its orbit, because Doppler shift tells us only the velocity toward or away from us. | Doppler data give us lower limits on masses.
6) Special techniques for concentrating or eliminating bright starlight are enabling the direct detection of planets.
7) A young planet’s motion can create waves in a planet- forming disk. | Models show that matter in these waves can tug on a planet, causing its orbit to migrate inward.
8) Observations of extrasolar planets have shown that the nebular theory was incomplete. | Effects like planet migration and gravitational encounters might be more important than previously thought.
9) Orbital period, distance, and shape | Planet mass, size, and density | Atmospheric properties
12) There seem to be a much greater variety of planet types than we find in our solar system. | This includes gas giants with very different densities and water worlds.
Across
:
2) Sun’s motion around solar system’s center of mass depends on tugs from all the planets. | Astronomers who measured this motion around other stars could determine masses and orbits of all the planets.
5) Measurements of stellar properties revealing the effects of orbiting planets
10) Doppler shifts of Sun-like star 51 Pegasi indirectly reveal planet with 4-day orbital period. | Short period means small orbital distance | First extrasolar planet to be discovered (1995)
11) Measurements of stellar properties revealing the effects of orbiting planets
13) Orbits of some extrasolar planets are much more elongated (have a greater eccentricity) than those in our solar system.
14) Using mass, determined using the Doppler technique, and size, determined using the transit technique, density can be calculated.
15) Nebular theory predicts that massive Jupiter-like planets should not form inside the frost line (at << 5 AU). | The discovery of “hot Jupiters” has forced a reexamination of nebular theory. | “Planetary migration” or gravitational encounters may explain “hot Jupiters.”
16) Measuring a star’s Doppler shift can tell us its motion toward and away from us. | Current techniques can measure motions as small as 1 m/s (walking speed!).
17) We can detect planets by measuring the change in a star’s position in the sky. | However, these tiny motions are very difficult to measure (~0.001 arcsecond).
18) More than one in ten stars examined so far have turned out to have planets. | The others may still have smaller (Earth- sized) planets that are hard to be detected using current techniques.
19) Some extrasolar planets have highly elliptical orbits. | Planets show huge diversity in size and density. | Some massive planets, called hot Jupiters, orbit very close to their stars.
20) Most of the detected planets have orbits smaller than Jupiter's. | Planets at greater distances are harder to detect with the current techniques.
21) Close gravitational encounters between two massive planets can eject one planet while flinging the other into a highly elliptical orbit. | Multiple close encounters with smaller planetesimals can also cause inward migration.
22) The planet around 51 Pegasi has a mass similar to Jupiter’s, despite its small orbital distance.
Create your own Crossword Puzzle for Free!
Show Errors as I Type